Loading
Public school campuses with a Euless address, alphabetical within each level.
Ratings from the Texas Education Agency (2025). Confirm school assignments with the district.
| School | District | Address | 2025 rating |
|---|---|---|---|
| Arbor Creek ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 701 International Dr 76039 | B (81) |
| Bear Creek ElementaryGrades EE-05 | Grapevine-Colleyville ISD | 401 Bear Creek Dr 76039 | C (76) |
| Lakewood ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 1600 Donley Dr 76039 | A (91) |
| Midway Park ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 409 N Ector Dr 76039 | B (83) |
| North Euless ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 1101 Denton Dr 76039 | B (87) |
| Oakwood Terrace ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 700 Ranger Rd 76040 | B (82) |
| South Euless ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 605 S Main St 76040 | B (83) |
| Wilshire ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 420 Wilshire Dr 76040 | A (91) |
| School | District | Address | 2025 rating |
|---|---|---|---|
| Central Junior HighGrades 07-09 | Hurst-Euless-Bedford ISD | 3191 W Pipeline Rd 76040 | A (94) |
| Euless Junior HighGrades 07-09 | Hurst-Euless-Bedford ISD | 306 W Airport Frwy 76039 | A (91) |
| School | District | Address | 2025 rating |
|---|---|---|---|
| Trinity High SchoolGrades 10-12 | Hurst-Euless-Bedford ISD | 500 N Industrial Blvd 76039 | B (89) |
District ratings and school finders: Grapevine-Colleyville ISD (opens in a new tab) (finder (opens in a new tab)) · Hurst-Euless-Bedford ISD (opens in a new tab) (finder (opens in a new tab))
Facts last checked Oct 7, 2026.