Loading
Public school campuses with a Hurst address, alphabetical within each level.
Ratings from the Texas Education Agency (2025). Confirm school assignments with the district.
| School | District | Address | 2025 rating |
|---|---|---|---|
| Bellaire ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 501 Bellaire Dr 76053 | B (84) |
| Donna ParkGrades EE-06 | Hurst-Euless-Bedford ISD | 1125 Scott Dr 76053 | B (85) |
| Harrison Lane ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 1000 Harrison Ln 76053 | B (82) |
| Hurst Hills ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 525 Billie Ruth Ln 76053 | A (92) |
| Shady Oaks ElementaryGrades EE-06 | Hurst-Euless-Bedford ISD | 1400 Cavender Dr 76053 | A (90) |
| W A Porter ElementaryGrades EE-05 | Birdville ISD | 2750 Prestondale Dr 76053 | A (91) |
| School | District | Address | 2025 rating |
|---|---|---|---|
| Hurst Junior HighGrades 07-09 | Hurst-Euless-Bedford ISD | 500 Harmon Rd 76053 | B (88) |
| School | District | Address | 2025 rating |
|---|---|---|---|
| Bell High SchoolGrades 10-12 | Hurst-Euless-Bedford ISD | 1601 Brown Trl 76054 | A (91) |
| School | District | Address | 2025 rating |
|---|---|---|---|
| Collegiate Academy Of Birdville (Echs)Grades 09-12 | Birdville ISD | 828 W Harwood Rd (Building Nacb) 76054 | Not rated |
| Collegiate Academy Of Heb IsdGrades 09-12 | Hurst-Euless-Bedford ISD | 828 W Harwood Rd 76054 | Not rated |
District ratings and school finders: Birdville ISD (opens in a new tab) (finder (opens in a new tab)) · Hurst-Euless-Bedford ISD (opens in a new tab) (finder (opens in a new tab)) · Keller ISD (opens in a new tab) (finder (opens in a new tab))
Facts last checked Oct 7, 2026.