Loading
Public school campuses with a North Richland Hills address, plus nearby campuses zoned for part of the city, alphabetical within each level.
Ratings from the Texas Education Agency (2025). Confirm school assignments with the district.
| School | District | Address | 2025 rating |
|---|---|---|---|
| Foster Village Elementary | Birdville ISD | 6800 Springdale Ln | A (91) |
| Green Valley Elementary | Birdville ISD | 7900 Smithfield Rd | A (92) |
| Holiday Heights Elementary | Birdville ISD | 5221 Susan Lee Ln | B (82) |
| Liberty ElementaryZoned for far north NRH | Keller ISD | 1101 McDonwell School Rd W, Colleyville | A (93) |
| Mullendore Elementary | Birdville ISD | 4100 Flory St | C (76) |
| North Ridge Elementary | Birdville ISD | 7331 Holiday Ln | B (88) |
| Shady Grove ElementaryZoned for far north NRH | Keller ISD | 1400 Sarah Brooks Dr, Keller | A (91) |
| Smithfield Elementary | Birdville ISD | 8001 Northeast Pkwy | A (91) |
| Snow Heights Elementary | Birdville ISD | 4801 Vance Rd | B (87) |
| Thomas Academy | Birdville ISD | 8200 O'Brian Way | C (72) |
| Walker Creek Elementary | Birdville ISD | 8780 Bridge St | B (86) |
| School | District | Address | 2025 rating |
|---|---|---|---|
| Indian Springs MiddleGrades 05-08Zoned for far north NRH | Keller ISD | 305 Bursey Rd, Keller | A (92) |
| Keller MiddleZoned for far north NRH | Keller ISD | 300 N College St, Keller | A (91) |
| North Richland Middle | Birdville ISD | 4801 Redondo St | C (78) |
| North Ridge Middle | Birdville ISD | 7332 Douglas Ln | A (90) |
| Smithfield Middle | Birdville ISD | 8400 Main St | A (93) |
| School | District | Address | 2025 rating |
|---|---|---|---|
| Birdville High | Birdville ISD | 9100 Mid-Cities Blvd | B (86) |
| Keller HighZoned for far north NRH | Keller ISD | 601 N Pate Orr Rd, Keller | A (96) |
| Richland High | Birdville ISD | 5201 Holiday Ln E | B (84) |
| School | District | Address | 2025 rating |
|---|---|---|---|
| Bear Creek IntermediateGrades 05-06Zoned for far north NRH | Keller ISD | 801 Bear Creek Pkwy, Keller | A (93) |
| Birdville Center of Technology and Advanced Learning | Birdville ISD | — | Not rated |
District ratings and school finders: Birdville ISD (opens in a new tab) (finder (opens in a new tab)) · Keller ISD (opens in a new tab) (finder (opens in a new tab))
Addresses: TEA AskTED directory (opens in a new tab). Facts last checked Oct 7, 2026.